Size Guide
Find your perfect fit with our detailed sizing charts. All measurements are based on Printful's standard sizing.
How to Measure
📏
Chest
Measure around the widest part of your chest, typically at the nipple line. Keep the tape measure horizontal.
📐
Length
Measure from the top of your shoulder down to where you want the shirt to end.
👕
Sleeve
For t-shirts, measure from the shoulder seam to the end of the sleeve. For hoodies, measure from center back to wrist.
Note: All measurements shown are taken flat (laid flat on a surface). For chest measurements, double the flat measurement to get your actual chest circumference.
T-Shirt Sizes
| Size | Chest (Flat) | Length | Sleeve Length |
|---|---|---|---|
| XS | 32-34" (81-86 cm) | 26" (66 cm) | 7.5" (19 cm) |
| S | 36-38" (91-97 cm) | 28" (71 cm) | 8" (20 cm) |
| M | 40-42" (102-107 cm) | 29" (74 cm) | 8.5" (22 cm) |
| L | 44-46" (112-117 cm) | 30" (76 cm) | 9" (23 cm) |
| XL | 48-50" (122-127 cm) | 31" (79 cm) | 9.5" (24 cm) |
| 2XL | 52-54" (132-137 cm) | 32" (81 cm) | 10" (25 cm) |
| 3XL | 56-58" (142-147 cm) | 33" (84 cm) | 10.5" (27 cm) |
Hoodie Sizes
| Size | Chest (Flat) | Length | Sleeve Length |
|---|---|---|---|
| S | 38-40" (97-102 cm) | 28" (71 cm) | 25" (64 cm) |
| M | 42-44" (107-112 cm) | 29" (74 cm) | 26" (66 cm) |
| L | 46-48" (117-122 cm) | 30" (76 cm) | 27" (69 cm) |
| XL | 50-52" (127-132 cm) | 31" (79 cm) | 28" (71 cm) |
| 2XL | 54-56" (137-142 cm) | 32" (81 cm) | 29" (74 cm) |
| 3XL | 58-60" (147-152 cm) | 33" (84 cm) | 30" (76 cm) |
Tank Top Sizes
| Size | Chest (Flat) | Length |
|---|---|---|
| S | 36-38" (91-97 cm) | 27" (69 cm) |
| M | 40-42" (102-107 cm) | 28" (71 cm) |
| L | 44-46" (112-117 cm) | 29" (74 cm) |
| XL | 48-50" (122-127 cm) | 30" (76 cm) |
| 2XL | 52-54" (132-137 cm) | 31" (79 cm) |
Size Guide FAQs
Ready to Find Your Perfect Fit?
Use our size guide to find your ideal size, then create your custom design.